We use cookies and the Google Analytics tool to guarantee you the beste possible service. If you continue to browse the website, you consent to the use of cookies. You can find more information in our privacy policy.
↑
/ 2
↓
✕
- non-slip packing of the product thanks to film fixation
- optimum product presentation thanks to transparent film
- bevelled flaps provide additional shock-absorption
- Packfix available separately
- non-slip packing of the product thanks to film fixation
- optimum product presentation thanks to transparent film
- Packfix available separately
Show 2 pictures
MULTISNAP
Two parts for a brilliant solution
General information:
- corrugated die-cut insert with 60 micron LDPE special film for securing shipped goods
- variable filling in length, width and height thanks to the flexible retention film
- extremely stretchable LDPE special film
- fits perfectly in matching Packfix box from our standard programme
- suitable for particularly sensitive products
Technical product information:
Item no. | Max. usable size in mm | External dimensions in mm | Bundle / Pal. | Pce. gr / Pal. kg | Pallet size in cm | overbuilt | Quality |
---|---|---|---|---|---|---|---|
MS200 | 122 x 81 x 75 | 210 x 150 x 109 | 20 / 3360 | 46 / 208 | 120 x 80 x 178 | no | 1.40-D-27 |
MS250 | 139 x 88 x 46 | 227 x 157 x 80 | 20 / 5440 | 40 / 238 | 120 x 80 x 178 | no | 1.40-B-27 |
MS300 | 220 x 170 x 90 | 308 x 239 x 124 | 20 / 3360 | 120 / 229 | 128 x 80 x 177 | yes | 1.50-B-22 |
MS400 | 219 x 158 x 126 | 307 x 227 x 160 | 20 / 1360 | 141 / 211 | 120 x 80 x 178 | no | 1.40-B-27 |
MS500 | 305 x 222 x 90 | 393 x 291 x 124 | 20 / 2240 | 188 / 239 | 120 x 93 x 177 | yes | 1.50-B-22 |
MS600 | 299 x 215 x 144 | 387 x 287 x 180 | 20 / 840 | 220 x 184 | 123 x 80 x 179 | yes | 1.50-C-22 |
MS700 | 339 x 235 x 164 | 427 x 307 x 200 | 20 / 840 | 266 / 223 | 136 x 80 x 179 | yes | 1.50-C-22 |
MS9500 | 170 x 256 x 74 | 258 x 328 x 110 | 20 / 1440 | 104 / 170 | 120 x 89 x 118 | yes | 2.40-EB-22 |
MS9600 | 263 x 161 x 60 | 357 x 245 x 108 | 20 / 960 | 170 / 183 | 120 x 86 x 118 | yes | 2.40-EB-22 |
MS9700 | 385 x 216 x 49 | 479 x 311 x 98 | 20 / 480 | 249 / 140 | 120 x 80 x 118 | no | 2.40-EB-22 |
MS9800 | 468 x 300 x 60 | 562 x 423 x 109 | 20 / 480 | 323 / 175 | 120 x 80 x 118 | no | 2.40-EB-22 |
We reserve the right to make technical changes in case of product improvements.