We use cookies and the Google Analytics tool to guarantee you the beste possible service. If you continue to browse the website, you consent to the use of cookies. You can find more information in our privacy policy.
↑
/ 3
↓
✕
- all-round edge protection
- self-adhesive closure and tear strip
- variable height using creases
- the patented stabilisers keep the side flaps upright at a 90° angle
- all-round edge protection
- self-adhesive closure and tear strip
Show 3 pictures
MULTIWELL 3 series
the right solution for any format
General information:
- shipment packaging with variable height
- self-adhesive closure and tear strip
- all-round edge protection
- strong testliner quality
- handling advantage through patented stabilisers
Technical product information:
Item no. | Max. usable size in mm | External dimensions in mm | Bundle / Pal. | Pce. gr / Pal. kg | Pallet size in cm | overbuilt | Quality |
---|---|---|---|---|---|---|---|
MW351E | 148 x 126 x 10-40 | 192 x 130 x 18-48 | 25 / 7.200 | 37 / 283 | 120 x 80 x 153 | no | 1.02-E-20 |
MW352E | 218 x 155 x 10-50 | 262 x 159 x 18-58 | 25 / 4.200 | 60 / 273 | 120 x 80 x 176 | no | 1.02-E-20 |
MW354E | 246 x 165 x 20-70 | 290 x 169 x 28-78 | 25 / 4.200 | 73 / 325 | 120 x 83 x 176 | yes | 1.02-E-20 |
MW356E | 271 x 185 x 20-60 | 315 x 189 x 28-68 | 25 / 2.800 | 82 / 249 | 120 x 80 x 176 | no | 1.02-E-20 |
MW358E | 303 x 215 x 20-75 | 347 x 219 x 28-83 | 25 / 2.800 | 104 / 312 | 129 x 80 x 176 | yes | 1.02-E-20 |
MW352 | 217 x 155 x 10-50 | 263 x 161 x 22-62 | 25 / 2.400 | 67 / 180 | 120 x 80 x 156 | no | 1.02-B-20 |
MW354 | 245 x 165 x 20-70 | 291 x 171 x 32-82 | 25 / 2.400 | 81 / 215 | 120 x 83 x 156 | yes | 1.02-B-20 |
MW356 | 270 x 185 x 20-60 | 316 x 191 x 32-72 | 25 / 1.600 | 93 / 168 | 120 x 80 x 156 | no | 1.02-B-20 |
MW358 | 302 x 215 x 20-75 | 348 x 221 x 32-87 | 25 / 1.600 | 116 / 206 | 129 x 80 x 156 | yes | 1.02-B-20 |
MW362 | 325 x 250 x 20-75 | 371 x 256 x 32-87 | 25 / 1.200 | 127 / 172 | 120 x 80 x 156 | no | 1.02-B-20 |
MW364 | 330 x 270 x 20-75 | 376 x 276 x 32-87 | 25 / 1.200 | 151 / 201 | 120 x 80 x 156 | no | 1.02-B-20 |
MW367 | 370 x 290 x 20-75 | 416 x 296 x 32-87 | 25 / 1.200 | 173 / 228 | 121 x 83 x 156 | yes | 1.02-B-20 |
MW368 | 455 x 320 x 20-55 | 501 x 326 x 32-67 | 25 / 800 | 201 / 181 | 120 x 82 x 156 | yes | 1.02-B-20 |
MW372 | 620 x 420 x 20 -55 | 666 x 426 x 32-67 | 10 / 400 | 374 / 170 | 120 x 80 x 181 | yes | 1.20-B-20 |
We reserve the right to make technical changes in case of product improvements.