We use cookies and the Google Analytics tool to guarantee you the beste possible service. If you continue to browse the website, you consent to the use of cookies. You can find more information in our privacy policy.
↑
/ 2
↓
✕
- self-adhesive closure and tear strip
- quick set up thanks to the automatic bottom
Show 2 pictures
PACKFIX
Lightning quick and much more besides
General information:
- robust shipping packaging with automatic base
- top overlap bottom completely
- with self-adhesive closure and tear strip
- with set height, PF35* and PF40* with variable height
- set up in moments thanks to the automatic base
- theft protection thanks to the completely overlapping bottom
Technical product information:
Item no. | Max. usable size in mm | External dimensions in mm | Bundle / Pal. | Pce. gr / Pal. kg | Pallet size in cm | overbuilt | Quality |
---|---|---|---|---|---|---|---|
PF10 | 160 x 130 x 70 | 166 x 136 x 88 | 20 / 3200 | 58 / 206 | 120 x 86 x 158 | yes | 1.31-B-21 |
PF10E | 161 x 131 x 73 | 165 x 135 x 85 | 20 / 5760 | 51 / 313 | 120 x 84 x 175 | yes | 1.20-E-21 |
PF13 | 200 x 150 x 150 | 206 x 156 x 168 | 20 / 1600 | 99 / 178 | 126 x 80 x 158 | yes | 1.31-B-21 |
PF15 | 200 x 200 x 100 | 206 x 206 x 118 | 20 / 1200 | 114 / 156 | 123 x 80 x 158 | yes | 1.31-B-21 |
PF20 | 213 x 153 x 109 | 219 x 158 x 127 | 20 / 1980 | 94 / 207 | 120 x 83 x 173 | yes | 1.31-B-21 |
PF20E | 214 x 154 x 112 | 218 x 158 x 124 | 20 / 3240 | 83 / 288 | 120 x 83 x 175 | yes | 1.20-E-21 |
PF26 | 210 x 180 x 130 | 216 x 186 x 148 | 20 / 1560 | 117 / 202 | 137 x 80 x 158 | yes | 1.31-B-21 |
PF30 | 230 x 160 x 80 | 236 x 166 x 98 | 20 / 2000 | 93 / 206 | 127 x 80 x 158 | yes | 1.31-B-21 |
PF30E | 231 x 161 x 83 | 235 x 165 x 95 | 20 / 3600 | 82 / 315 | 120 x 80 x 175 | no | 1.20-E-21 |
PF33 | 260 x 220 x 130 | 266 x 226 x 148 | 20 / 1100 | 162 / 198 | 120 x 85 x 172 | yes | 1.31-B-21 |
PF35 | 305 x 215 x 140-220 | 311 x 221 x 158-238 | 20 / 880 | 204 / 199 | 120 x 89 x 159 | yes | 1.31-B-21 |
PF37 | 290 x 190 x 180 | 296 x 196 x 198 | 20 / 800 | 168 / 154 | 120 x 80 x 158 | no | 1.31-B-21 |
PF40 | 310 x 230 x 81-160 | 316 x 236 x 99-178 | 20 / 800 | 191 / 173 | 120 x 87 x 130 | yes | 1.31-B-21 |
PF41 | 310 x 230 x 110 | 316 x 236 x 128 | 20 / 800 | 180 / 164 | 120 x 80 x 158 | no | 1.31-B-21 |
PF42 | 310 x 230 x 160 | 316 x 236 x 178 | 20 / 800 | 202 / 182 | 120 x 81 x 158 | yes | 1.31-B-21 |
PF50 | 345 x 256 x 130 | 351 x 262 x 148 | 20 / 800 | 222 / 198 | 122 x 80 x 158 | yes | 1.31-B-21 |
PF55 | 390 x 290 x 180 | 396 x 296 x 198 | 20 / 400 | 304 / 142 | 120 x 80 x 158 | no | 1.31-B-21 |
PF57 | 390 x 290 x 280 | 396 x 296 x 298 | 20 / 400 | 360 / 164 | 120 x 80 x 158 | no | 1.31-B-21 |
PF60 | 400 x 260 x 250 | 406 x 266 x 268 | 20 / 440 | 317 / 160 | 120 x 80 x 172 | no | 1.31-B-21 |
PF70 | 430 x 310 x 200 | 436 x 316 x 218 | 20 / 400 | 359 / 163 | 120 x 80 x 158 | no | 1.31-B-21 |
We reserve the right to make technical changes in case of product improvements.