We use cookies and the Google Analytics tool to guarantee you the beste possible service. If you continue to browse the website, you consent to the use of cookies. You can find more information in our privacy policy.
↑
/ 3
↓
✕
- self-adhesive closure
- quick to open with the tear strip
- all-round sealed and theft protected thanks to the connection between the inlying and external lid-flaps
- all-round sealed and theft protected thanks to the connection between the inlying and external bottom-flaps
- quick set up thanks to the half-automatic bottom
Show 3 pictures
SMALLFIX
The versatile shipping packaging in a flat format with automatic base and filling from the top
General information:
- quick shipping packaging with half-automatic bottom
- quick set up thanks to the half-automatic bottom
- all-round sealed and anti-theft protected thanks to the connection between the inlying and external lid-/base-flaps
- available in postage optimised heights down to a minimum of 10 mm
- also available in flat versions always easy to fill from the top
- with self-adhesive closure and tear strip
- protected development from DREI V
Technical product information:
Item no. | Max. usable size in mm | External dimensions in mm | Bundle / Pal. | Pce. gr / Pal. kg | Pallet size in cm | overbuilt | Quality |
---|---|---|---|---|---|---|---|
SF120 | 213 x 153 x 8 | 219 x 157 x 20 | 25 / 2700 | 55 / 169 | 120 x 80 x 173 | no | 1.20-E-21 |
SF130 | 213 x 153 x 17 | 219 x 157 x 29 | 25 / 2700 | 57 / 175 | 120 x 80 x 173 | no | 1.20-E-21 |
SF150 | 213 x 153 x 37 | 219 x 157 x 49 | 25 / 2700 | 63 / 190 | 120 x 80 x 173 | no | 1.20-E-21 |
SF190 | 213 x 153 x 77 | 219 x 157 x 89 | 25 / 2700 | 74 / 220 | 120 x 80 x 173 | no | 1.20-E-21 |
SF124 | 305 x 215 x 8 | 311 x 219 x 20 | 25 / 1800 | 289 / 540 | 120 x 88 x 173 | yes | 1.30-E-22 |
SF134 | 305 x 215 x 17 | 311 x 219 x 29 | 25 / 1800 | 297 / 554 | 120 x 90 x 173 | yes | 1.30-E-22 |
SF154 | 305 x 215 x 37 | 311 x 219 x 49 | 25 / 1800 | 316/ 588 | 120 x 95 x 173 | yes | 1.30-E-22 |
SF194 | 305 x 215 x 77 | 311 x 219 x 89 | 25 / 1350 | 348 /489 | 131 x 80 x 173 | yes | 1.30-E-22 |
SF320 | 213 x 153 x 8 | 219 x 157 x 20 | 25 / 2700 | 47 / 147 | 120 x 80 x 173 | no | 1.02-E-20 |
SF330 | 213 x 153 x 17 | 219 x 157 x 29 | 25 / 2700 | 49 / 152 | 120 x 80 x 173 | no | 1.02-E-20 |
SF350 | 213 x 153 x 37 | 219 x 157 x 49 | 25 / 2700 | 57 / 173 | 120 x 80 x 173 | no | 1.02-E-20 |
SF390 | 213 x 153 x 77 | 219 x 157 x 89 | 25 / 2700 | 63 / 190 | 120 x 80 x 173 | no | 1.02-E-20 |
We reserve the right to make technical changes in case of product improvements.